- BTU, 88% Polyester, 12% Elasthan
- 4-Wege-Stretch, schweres, gebürstetes Gewebe mit hoher Kompressionspassform
- 5cm elastischer Komfortbund
- Gewebter Duke-Schritt aus demselben Material
- Flachnähte, doppelt genähte Beinöffnungen am Saum
Größentabelle (Brustumfang / Taillenumfang / Hüftumfang):
Youth Small 26-28" / 23-25" / 27,75-30,5" = 66,04 - 71,12cm / 58,42 - 63,5cm / 70,49 - 77,47cm
Youth Medium 28-30" / 25-27" / 30,5 - 32" = 71,12 - 76,2cm / 63,5 - 68,58cm / 77,47 - 81,28cm
Youth Large 30-32" / 27-29" / 32 - 33,5" = 76,2 - 81,28cm / 68,58 - 73,66cm / 81,28 - 85,09cm
Youth X-Large 32-34" / 29-31" / 33,5 - 35" = 81,28 - 86,36cm / 73,66 - 78,74cm / 85,09 - 88,90cm
Youth XX-Large 34-36" / 31-33" / 35 - 36,5" = 86,36 - 91,44cm / 78,74 - 83,82cm / 88,90 - 92,71cm
Small 34-36" / 28-30" / 33,5 - 35,5" = 86,36 - 91,44cm / 71,12 - 76,2cm / 85,09 - 90,17cm
Medium 38-40" / 32-34" / 37,5 - 39,5" = 96,52 - 101,6cm / 81,28 - 86,36cm / 95,25 - 100,33cm
Large 42-44" / 36-38" / 41,5 - 43" = 106,68 - 111,76cm / 91,44 - 96,52cm / 105,41 - 109,22cm
X-Large 46-48" / 40-42" / 44,5 - 46" = 116,84 - 121,92cm / 101,6 - 106,68cm / 113,03 - 116,84cm
XX-Large 50-52" / 44-46" / 47,5 - 49" = 127 - 132,08cm / 111,76 - 116,84cm / 120,65 - 124,46cm
3X-Large 54-56" / 48-50" / 50 - 52,5" = 137,16 - 142,24cm / 121,92 - 127cm / 127 - 133,35cm
4X-Large 58-60" / 52-54" / 54,5 - 56,5" = 147,32 - 152,4cm / 132,08 - 137,16cm / 138,43 - 143,51cm
--------------------------------------------------------
- BTU, 88% polyester, 12% spandex
- 4-way stretch heavyweight brushed fabric with high compression fit
- 2" knitted elastic comfort waistband
- Self-material duke crotch
- Flat lock seams,double needle cover hem leg openings