Produktinformationen "Louisville WTLW3AMIXB16 Genuine S3X ASH Natural"
Louisville Slugger's adult wood bats are pulled from their original production line for some minor flaw that will not affect the bat's performance. These small production errors mean deep savings on superior bats ideal for practice, batting cages or even games.
- Series 3X Wood
- Natural Finish
- Mixed Turning Model
- Regular Finish
Folgende Angaben zur Schlägerlänge sind als ungefähre Richtwerte zu verstehen:
Größe | 91 - 102cm | 103 - 115cm | 116 - 122cm | 123 - 133cm | 134 - 143cm | 144 - 153cm | 154 - 163cm | 164 - 173cm | 174 - 183cm | > 184cm |
---|---|---|---|---|---|---|---|---|---|---|
Gewicht < 27 kg | 26" | 27" | 28" | 29" | 29" | |||||
28 - 32 kg | 27" | 27" | 28" | 29" | 30" | 30" | ||||
33 - 37 kg | 28" | 28" | 29" | 30" | 30" | 31" | ||||
38 - 40 kg | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
41 - 46 kg | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
47 - 50 kg | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
51 - 55 kg | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
56 - 59 kg | 29" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | ||
60 - 64 kg | 29" | 29" | 30" | 31" | 31" | 32" | 33" | 33" | ||
65 - 69 kg | 29" | 30" | 31" | 31" | 32" | 33" | 33" | |||
70 - 73 kg | 29" | 30" | 31" | 31" | 32" | 33" | 33" | 33" | ||
74 - 78 kg | 31" | 31" | 31" | 32" | 33" | 33" | 34" | |||
79 - 82 kg | 32" | 33" | 33" | 34" | 34" | |||||
> 82 kg | 33" | 33" | 34" | 34" |
Weiterführende Links zu "Louisville WTLW3AMIXB16 Genuine S3X ASH Natural"
Zubehör