Produktinformationen "Riddell Power SPX - RB/DB"
This low-profile RB/DB shoulder pad has the inclusion of the exclusive STAC system and featuring swim cut arches for maximum range of arm.
- STAC Shoulder System
- 1" BIOTHANE® Belt
- Short Arch
- Flat Pad-Design
- Air Management Liner System
- Removable/Adjustable Bodies
- Stainless Steel Hardware
- Swivel Fronts
- Sewn-in Deltoids
- Velvet Collar
- Sizes: S-2XL
- Recommended positions: RB, DB
Geeignet für RB/DB
Größentabelle
Größe | Schulterbreite | Brust |
X-Small | 16-17" (40,64-43,18cm) | 34-36" (86,36-91,44cm) |
Small | 17-18" (43,18-45,72cm) | 38-40" (96,52-101,60cm) |
Medium | 18-19" (45,72-48,26cm) | 42-44" (106,68-11,76cm) |
Large | 19-20" (48,26-50,80cm) | 46-48" (116,84-121,92cm) |
X-Large | 20-21" (50,80-53,34cm) | 48-50" (121,92-127cm) |
2X-Large | 21-22" (53,34-55,88cm) | 50-52" (127-132,08cm) |
Schulterbreite: Gemessen von der Spitze des linken zu der Spitze des rechten Oberarmknochens
Brust: Gemessen wiurd der Brustumfang
Weiterführende Links zu "Riddell Power SPX - RB/DB"
Zubehör